Kangaroo Flat is one of the fastest areas on the Space Racing calender, and today was no exception, with 5 teams getting all Space Stations. First team back with ‘the lot’ were the Wigney boys, closely followed by their team mates from Mustangs.
With such a good day for racing, the leader board has tightened up, Black Holes still lead, but now by only 70 points over Mustangs, the big movers on the day, with Asteroids holding onto 3rd place
Results Click here for individual scores.
Splits Click here to see which controls teams went to.
| Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Final | Total |
| Black Hole | 600 | 740 | 400 | 620 | 2360 | |||
| Mustangs | 280 | 560 | 640 | 810 | 2290 | |||
| Asteroids | 440 | 600 | 460 | 600 | 2100 | |||
| Jupiter | 610 | 610 | 410 | 400 | 2030 | |||
| Camp Hill | 540 | 320 | 400 | 640 | 1900 | |||
| Tigers | 460 | 200 | 420 | 580 | 1660 | |||
| Comets | 200 | 380 | 000 | 380 | 960 | |||
| Space Rangers | 000 | 280 | 000 | 510 | 790 | |||
| Space Cadets | 000 | 000 | 000 | 000 | 000 |
Next weekend we go out to Lake Neangar and Tom Thumb
From the centre of Bendigo, travel up View St, left into Barnard, then right into Eaglehawk Rd. Travel to Eaglehawk, go through the lights, then right into Napier St, go a further 500m to the Assembly area beside the lake
