Results: Lake Neanger

June 19, 2011
by Louise

This is one of the longer courses on the calendar, and no one collected all 20 controls this week.

It took me a while to find some of the control sites when I picked up last year’s map, which is why I decided to stay out on the bike around Lake Tom Thumb. I expected to see a few lost people, but you all looked like you knew where you were and what you were doing, so well done.

Everyone who crossed the road followed the rules and punched #45 twice – thank you.

 

1 2 3 4 5 6 7 8 9 10 11 12 Best 9 Total
Maiden Gully 570 510 650 720 800 460 3710
Big Hill 570 450 600 650 410 340 3020
Girton Red 420 380 640 760 460 280 2940
Creek St Green 360 320 600 760 600 600 3240
Strathfieldsaye 300 440 600 740 420 360 2860
Trapsin Tigers 270 200 400 640 500 160 2170
Space Rangers 220 280 120 440 1060

 

  # NR    Name                      Club        Result                
  1.  764 Glenn James               Creek St G  00:30:32 180p
  2.  774 Lewis Stone               Creek St G  00:30:38 180p
  3.  777 Michael Loughnan          Space Rang  00:27:32 170p
  4.  787 Will Noden                Space Rang  00:27:33 170p
  5.  751 Jack Wigney               Maiden Gul  00:27:07 160p
  6.  741 Thomas Wigney             Maiden Gul  00:27:09 160p
  7.  744 Matthew Aisbett           Creek St G  00:25:44 120p
  8.  754 Patrick Mika              Creek St G  00:25:48 120p
  9.  762 Cooper Smith              Big Hill    00:32:50 100p
 10.  782 Jaeger Hughes             Big Hill    00:33:00 100p
 11.  763 Liam Stuart-Kelly         Stathfield  00:27:46 90p
 12.  753 Liam Baldock              Stathfield  00:27:50 90p
 13.  755 Tia Bennett               Maiden Gul  00:27:57 90p
 14.  781 Katie Wilson              Maiden Gul  00:27:57 90p
 15.  743 Riley Baldock             Stathfield  00:31:06 90p
 16.  772 Zac McDonald              Strathfiel  00:31:09 90p
 17.  783 Madison Hoey              Stathfield  00:31:10 90p
 18.  748 Alex Nevill               Girton Red  00:32:52 90p
 19.  765 Elly Collins              Girton Red  00:32:53 90p
 20.  776 John Steer                Traipsing   00:21:39 80p
 21.  756 Caitlyn Steer             Traipsing   00:21:41 80p
 22.  752 Solomon Cameron           Big Hill    00:30:24 70p
 23.  742 Jorja Hughes              Big Hill    00:31:12 70p
 24.  745 Baelea Collins            Girton Red  00:23:23 50p
 25.  785 Finn Hourigan             Girton Red  00:23:25 50p
 26.  747 Daniel Worthington        Space Rang  00:34:36 50p
 27.  767 Peter Frances             Space Rang  00:34:39 50p

 

Leave a Reply

Your email address will not be published. Required fields are marked *

*

Previous Post
«
Next Post
»